Carbides kalayan tahan ngagem sareng tahan korosi
Katerangan
Alus maké-tahan jeung korosi-tahan bahan palapis, utamana cocog pikeun panyalindungan maké-tahan di lingkungan semprot uyah lembab.Numutkeun sarat kinerja jasa, metoda pulverizing jeung bahan baku disaluyukeun pikeun mastikeun kinerja pangalusna palapis nu.Aplikasi: résistansi maké, résistansi maké fretting, mesin umum, alternatif plating kromium teuas, permukaan smoother, kirang atawa bébas pos machinin.
Spésifikasi
merek | Ngaran Produk | Ukuran partikel (μm) | Kimia (wt%) | Tipe | Kapadetan semu | Flowability | Pasipatan | Aplikasi | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co | C | Fe | W | Cr | B | Si | Ni | ||||||||
KF-65 | WC-10Co4Cr | 15-45, 10-38 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Sinter&Crush | 5.5-6.5g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Alternatif plating kromium teuas;Minyak bumi, kertas, mesin umum | |||
KF-65 | WC-10Co4Cr | 15-45,10-38,5-30 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Agglomerated jeung sintered | 4,0-6,0 g / cm3 | ≤18 s/50g | APS, HVOF, HVAF | Alternatif plating kromium teuas;Minyak bumi, kertas, mesin umum | |||
KF-65 | WC-10Co4Cr | 5-25,5-15 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Agglomerated jeung sintered | 3,5-4,8 g / cm3 | Dahar stabil pikeun feeder bubuk | HVOF, HVAF | Alternatif plating kromium teuas; permukaan lemes, kirang atawa bébas pos machining; | |||
KF-60 | WC-12Co | 15-45,10-63 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Sinter&Crush | 5,5-6,5 g / cm3 | ≤25 s/50g | APS, HVOF | Résistansi ngagem, résistansi ngagem fretting | ||||
KF-60 | WC-12Co | 15-45,10-38,5-30 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Agglomerated jeung sintered | 4,0-6,0 g / cm3 | ≤18 s/50g | APS, HVOF, HVAF | lalawanan maké, résistansi maké fretting; mesin umum | ||||
KF-61 | WC-17Co | 15-45,10-38 | 15.5-17 | 4.5-5.1 | ≤0.8 | Bal. | Agglomerated jeung sintered | 3,5-5,5 g / cm3 | ≤25 s/50g | APS, HVOF, HVAF | Lalawanan maké, résistansi maké fretting, kateguhan Leuwih alus; mesin umum | ||||
KF-62 | WC-25Co | 15-45,10-38 | 22-26 | 4.0-4.6 | ≤0.8 | Bal. | Agglomerated jeung sintered, Densification | 3,0-5,5 g / cm3 | ≤25 s/50g | APS, bedil Detonasi, semprot tiis | Résistansi ngagem fretting, kateguhan anu langkung saé | ||||
KF-66 | WC-23%CrC-7Ni | 15-45,10-38 | 6.0-6.8 | ≤0.8 | Bal. | 16.5-20 | 5.5-7 | Agglomerated jeung sintered | 3,0-5,0 g / cm3 | ≤25 s/50g | APS, HVOF, HVAF | Alternatif plating kromium teuas; Dipaké pikeun asam konsentrasi low / lingkungan alkali dina 200 ℃;Anti oksidasi sareng tahan ngagem dina 750 ℃ | |||
KF-66 | 43WC-43%CrC-14Ni | 15-45,10-38 | 7.8-8.4 | ≤0.8 | Bal. | 35-38 | 12-14 | Agglomerated jeung sintered | 2,0-4,0 g / cm3 | ≤35 s/50g | APS, HVOF, HVAF | Alternatif plating kromium teuas Dipaké pikeun asam konsentrasi low / lingkungan alkali dina 200 ℃ | |||
KF-63 | WC-10Ni | 15-45,10-38 | 4.5-5.2 | ≤0.1 | Bal. | 8.5-10.5 | Agglomerated jeung sintered | 4,0-6,0 g / cm3 | ≤18 s/50g | APS, HVF, HVAF | Non magnét maké palapis tahan.lalawanan korosi hadé | ||||
KF-70 | Cr3C2-25NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 18-21.5 | Agglomerated jeung sintered | ≥2,3 g/cm3 | Dahar stabil pikeun feeder bubuk | APS, HVOF | Anti oksidasi sareng tahan ngagem dina 815 ℃ | ||||
KF-69 | Cr3C2-20NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Agglomerated jeung sintered | ≥2,3 g/cm3 | Dahar stabil pikeun feeder bubuk | APS, HVOF | Anti oksidasi sareng tahan ngagem dina 815 ℃ | ||||
KF-71 | Cr3C2-30NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Agglomerated jeung sintered | ≥2,3 g/cm3 | Dahar stabil pikeun feeder bubuk | APS, HVOF | Anti oksidasi sareng tahan ngagem dina 815 ℃.kateguhan hadé | ||||
KF-60 | WC-12Co (Karbon Lemah) | 15-45, 20-53 | 10.5-12 | 4.0-4.4 | ≤0.8 | Bal. | Agglomerated jeung sintered | 4,0-6,0 g / cm3 | ≤18 s/50g | HVOF, HVAF | Dipaké pikeun mandi Zn gulungan dina Kontinyu Galvanizing Jalur | ||||
KF-68 | WC-30WB-10Co | 15-45,20-53,10-38 | 9-11 | 3.5-3.9 | Bal. | 1.4-1.7 | Agglomerated jeung sintered | 3,0-4,9 g / cm3 | ≤30 s/50g | HVOF, HVAF | Dipaké pikeun mandi Zn gulungan dina Kontinyu Galvanizing Jalur | ||||
KF-68 | WC-30WB-5Co5Cr | 15-45,20-53,10-38 | 4-6 | 3.5-3.9 | Bal. | 4-6 | 1.4-1.7 | Agglomerated jeung sintered | 3,0-4,9 g / cm3 | ≤30 s/50g | HVOF, HVAF | Dipaké pikeun mandi Zn gulungan dina Kontinyu Galvanizing Jalur | |||
KF-300E | 35% WC-NiCrBSi | 15-53,45-104 | 2.5-3.2 | 1.0-2.6 | 32-35 | 7.5-9 | 1.5-1.9 | 2.0-2.7 | Bal. | WC jeung NiCrBSi ngabentuk alloy | 4,0-4,9 g / cm3 | ≤16 s/50g | HVOF, PS | Alternatif Blended tipe WC + Ni60 ; utilization bahan luhur , Konsumsi énérgi handap, dampak termal handap ; Dipaké pikeun kapang kaca | |
KF-300F | 50% WC-NiCrBSi | 15-53,45-104 | 3.2-4.3 | 0.8-2.0 | 45-48 | 5.8-7.2 | 1.0-1.7 | 1.5-2.4 | Bal. | WC jeung NiCrBSi ngabentuk alloy | 5,0-7 g / cm3 | ≤16 s/50g | HVOF, PS | Alternatif Blended tipe WC + Ni60 ; utilization bahan luhur , Konsumsi énérgi handap, dampak termal handap ; Dipaké pikeun kapang kaca |
Tulis pesen anjeun di dieu sareng kirimkeun ka kami